PANYC Schedule for Tuesday, January 16, 2001 to Friday, January 19, 2001 |
January 16 | January 17 | January 18 | January 19 | |
Tuesday 1/16 | Wednesday 1/17 | Thursday 1/18 | Friday 1/19 | ||
Strand One | 1 (8:00-9:10) | Judi M245 | Judi M245 | Judi M245 | |
2 (9:15-10:25) | Terry E500 | Carol MB88 | Terry MB88 | ||
3 (10:30-11:40) | Terry M245/E500 | Paul/Carol MB88 | Paul/Terry M315 | Paul/Carol M315 | |
4 (11:45-12:55) | Lunch | Clubs and Meetings | Lunch | ||
5 (1:00-2:10) | Persheen MB33 | Persheen MB33 | Persheen MB33 | ||
6 (2:15-3:25) | Judi/Terry MB33 | ||||
Tuesday 1/16 |
Wednesday 1/17 | Thursday 1/18 | Friday 1/19 | ||
Strand Two | 1 (8:00-9:10) | Persheen MB33 | Carol MB88 | Terry MB33 | |
2 (9:15-10:25) | Paul/Carol MB88 | Persheen MB33 | Persheen MB33 | ||
3 (10:30-11:40) | Terry MB33/M500 | Terry E500 | Lunch (Notice the changes on Thurs. & Fri.) | ||
4 (11:45-12:55) | Lunch | Clubs and Meetings | Paul/Terry M315 | Paul/Carol M315 | |
5 (1:00-2:10) | Judi M245 | Judi M245 | Judi M245 | ||
6 (2:15-3:25) | |||||
Tuesday 1/16 |
Wednesday 1/17 | Thursday 1/18 | Friday 1/19 | ||
Strand Three | 1 (8:00-9:10) | Paul/Carol MB88 | |||
2 (9:15-10:25) | Judi M245 | Judi M245 | Judi M245 | ||
3 (10:30-11:40) | Paul/Carol MB88 | Persheen MB33 | Persheen MB33 | Persheen MB33 | |
4 (11:45-12:55) | Lunch | Clubs and Meetings | Lunch | ||
5 (1:00-2:10) | Terry MB88/E500 | Carol MB88 | Terry MB88 | ||
6 (2:15-3:25) | Paul/Carol M315 | Paul/Terry MB88 | Paul/Carol M315 |
Created by Paul Allison [email protected] Last updated, January 16, 2001.