PANYC Schedule for Monday, November 6, 2000 to Friday, November 11, 2000 |
November 6 | November 7 | November 8 | November 9 | November 10 | |
Monday 11/6 | Tuesday 11/7 | Wednesday 11/8 | Thursday 11/9 | Friday 11/10 | ||
Strand One | 1 (8:00-9:10) | Judi M245 | Election Day No School Teacher Meetings
|
Judi M245 | Judi M245 | Judi M245 |
2 (9:15-10:25) | Carol M315 | Terry MB88 | Carol MB88 | Terry MB88 | ||
3 (10:30-11:40) | Terry/J. Sloan MB44 | Paul/Carol M315 | TRIP Parsons Dance Company at the New Victory Theater |
Carol MB44 | ||
4 (11:45-12:55) | Lunch | Clubs and Meetings | Lunch | |||
5 (1:00-2:10) | Persheen MB33 | Persheen/Paul M315 | ||||
6 (2:15-3:25) | ||||||
Monday 11/6 | Wednesday 11/8 | Thursday 11/9 | Friday 11/10 | |||
Strand Two | 1 (8:00-9:10) | Persheen MB33 | Persheen MB33 | Persheen MB33 | Persheen/Paul M315 | |
2 (9:15-10:25) | Terry/J. Sloan MB33 | Paul/Carol M315 | Paul MB33 | Carol MB33 | ||
3 (10:30-11:40) | Carol M315 | Terry MB88 | TRIP Parsons Dance Company at the New Victory Theater |
Terry MB88 | ||
4 (11:45-12:55) | Lunch | Clubs and Meetings | Lunch | |||
5 (1:00-2:10) | Judi M245 | Judi M245 | ||||
6 (2:15-3:25) | Persheen/Lee MB33 | |||||
Monday11/6 | Wednesday 11/8 | Thursday 11/9 | Friday 11/10 | |||
Strand Three | 1 (8:00-9:10) | Terry MB88 | ||||
2 (9:15-10:25) | Judi M245 | Judi M245 | Judi/Terry M245 | Persheen/Paul M315 | ||
3 (10:30-11:40) | Persheen MB33 | Persheen MB33 | TRIP Parsons Dance Company at the New Victory Theater |
Judi M245 | ||
4 (11:45-12:55) | Lunch | Clubs and Meetings | Lunch | |||
5 (1:00-2:10) | Terry/J. Sloan MB88 | Terry MB88 | ||||
6 (2:15-3:25) | Carol M315 | Carol MB88 |
PANYC Schedule for Monday, November 13, 2000 to Friday, November 17, 2000 |
November 13 | November 14 | November 15 | November 16 | November 17 | |
Monday 11/13 | Tuesday 11/14 | Wed. 11/15 | Thursday 11/16 | Friday 11/17 | ||
Strand One | 1 (8:00-9:10) | Judi M245 | Study Period | Judi M245 | Judi M245 | Judi M245 |
2 (9:15-10:25) | Carol MB88 | Terry MB88 | Carol MB88 | Terry MB88 | ||
3 (10:30-11:40) | Terry/J. Sloan MB44 | Terry/Judi M245 | Paul/Carol M315 | Paul/Terry M315 | Carol MB44 (M315) | |
4 (11:45-12:55) | Lunch | Lunch | Clubs and Meetings | Lunch | Lunch | |
5 (1:00-2:10) | Persheen/Paul M315 | Persheen MB33 | Persheen MB33 | Persheen MB33 | ||
6 (2:15-3:25) | Terry/Judi M245 | |||||
Monday 11/13 | Tuesday 11/14 | Wed. 11/15 | Thursday 11/16 | Friday 11/17 | ||
Strand Two | 1 (8:00-9:10) | Terry/J. Sloan MB33 | Study Period | Persheen MB33 | Persheen MB33 | Persheen MB33 |
2 (9:15-10:25) | Persheen/Paul M315 | Paul/Carol M315 | Paul/Terry M315 | Carol MB33 (M315) | ||
3 (10:30-11:40) | Carol MB88 | Persheen/Lee MB33 | Terry MB88 | Carol MB88 | Terry MB88 | |
4 (11:45-12:55) | Lunch | Lunch | Clubs and Meetings | Lunch | Lunch | |
5 (1:00-2:10) | Judi M245 | Judi M245 | Judi M245 | Judi M245 | ||
6 (2:15-3:25) | Persheen/Lee MB33 | |||||
Monday 11/13 | Tuesday 11/14 | Wed. 11/15 | Thursday 11/16 | Friday 11/17 | ||
Strand Three | 1 (8:00-9:10) | Study Period | Carol MB88 | |||
2 (9:15-10:25) | Judi M245 | Judi M245 | Judi M245 | Judi M245 | ||
3 (10:30-11:40) | Persheen/Paul M315 | Carol/Paul MB88 | Persheen MB33 | Persheen MB33 | Persheen MB33 | |
4 (11:45-12:55) | Lunch | Lunch | Clubs and Meetings | Lunch | Lunch | |
5 (1:00-2:10) | Terry/J. Sloan MB33 | Carol MB88 | Paul/Terry M315 | Terry MB88 | ||
6 (2:15-3:25) | Carol MB88 | Paul/Terry M315 | Carol MB88 | Carol MB88 (M315) |
PANYC Schedule for Monday, November 20, 2000 to Wednesday, November 22, 2000 |
November 20 | November 21 | November 22 | November 23 | November 24 | |
Monday 11/20 | Tuesday 11/21 | Wednesday 11/22 | Thursday 11/23 | Friday 11/24 | ||
Strand One | 1 (8:00-9:10) | Judi M245 | Study Period | Judi M245 | Thanskgiving
Vacation No School |
|
2 (9:15-10:25) | Carol MB88 | Terry MB88 | ||||
3 (10:30-11:40) | Terry/J. Sloan MB44 | Terry/Judi M245 | Paul/Carol M315 | |||
4 (11:45-12:55) | Lunch | Lunch | Clubs and Meetings | |||
5 (1:00-2:10) | Persheen/Paul M315 | Persheen MB33 | ||||
6 (2:15-3:25) | ||||||
Monday 11/20 | Tuesday 11/21 | Wednesday 11/22 | ||||
Strand Two | 1 (8:00-9:10) | Persheen/Paul M315 | Study Period | Persheen MB33 | ||
2 (9:15-10:25) | Terry/J. Sloan MB33 | Paul/Carol M315 | ||||
3 (10:30-11:40) | Carol MB88 | Persheen/Lee MB33 | Terry MB88 | |||
4 (11:45-12:55) | Lunch | Lunch | Clubs and Meetings | |||
5 (1:00-2:10) | Judi M245 | Judi M245 | ||||
6 (2:15-3:25) | Persheen/Lee MB33 | |||||
Monday 11/20 | Tuesday 11/21 | Wednesday 11/22 | ||||
Strand Three | 1 (8:00-9:10) | Study Period | ||||
2 (9:15-10:25) | Judi M245 | Judi M245 | ||||
3 (10:30-11:40) | Persheen/Paul M315 | Carol/Paul MB88 | Persheen MB33 | |||
4 (11:45-12:55) | Lunch | Lunch | Clubs and Meetings | |||
5 (1:00-2:10) | Terry/J. Sloan MB33 | Carol MB88 | ||||
6 (2:15-3:25) | Carol MB88 | Paul/Terry M315 |
Created by Paul Allison [email protected] Last updated, November 7, 2000.