PANYC Schedule for Monday, October 2, 2000 to Friday, October 6, 2000 |
October 2 | October 3 | October 4 | October 5 | October 6 | |
Monday 10/2 | Tuesday 10/3 | Wednesday 10/4 | Thursday 10/5 | Friday 10/6 | ||
Strand One | 1 (8:00-9:10) | Paul/Terry MB88 | Study Period | Judi M245 | Neighborhood Walkabouts 8:00 - 3:25 Terry and Persheen |
Jamaica Bay Trip 8:00 - 2:10 Judi and Terry |
2 (9:15-10:25) | Terry MB88 & ___ | Carol MB88 | ||||
3 (10:30-11:40) | Judi M245 | Judi M245 | Paul/Carol MB44 | |||
4 (11:45-12:55) | Lunch | Clubs | ||||
5 (1:00-2:10) | Persheen MB33 | Persheen MB33 | ||||
6 (2:15-3:25) | ||||||
Monday 10/2 | Tuesday 10/3 | Wednesday 10/4 | Thursday 10/5 | Friday 10/6 | ||
Strand Two | 1 (8:00-9:10) | Persheen MB33 | Study Period | Persheen MB33 | Carol
8:00-11:40 MB88 and M315 |
Neighborhood
Walkabouts 8:00 - 2:20 Carol and Persheen |
2 (9:15-10:25) | Paul/Carol MB33 | Paul/Terry MB33 | ||||
3 (10:30-11:40) | Carol MB88 | Persheen/Lee MB33 | Terry MB 88 & ___ | |||
4 (11:45-12:55) | Lunch | Clubs | Lunch | |||
5 (1:00-2:10) | Judi M245 | Paul (for Judi) M245 | Carol MB88 | |||
6 (2:15-3:25) | Persheen/Lee MB33 | |||||
Monday10/2 | Tuesday 10/3 | Wednesday 10/4 | Thursday 10/5 | Friday 10/6 | ||
Strand Three | 1 (8:00-9:10) | Study Period |
Jamaica Bay Trip 8:00 - 3:25 Judi and Paul |
|||
2 (9:15-10:25) | Judi M245 | Judi M245 | Paul MB 88 and M315 |
|||
3 (10:30-11:40) | Long
Island City Walkabout & Lunch Persheen, Paul and Terry |
Carol/Paul MB88 | Persheen MB33 | |||
4 (11:45-12:55) | Lunch | Clubs | Lunch | |||
5 (1:00-2:10) | Carol MB88 | Paul MB88 and M315 |
||||
6 (2:15-3:25) | Terry MB88 | Carol MB88 |
PANYC Schedule for Monday, October 9, 2000 to Friday, October 13, 2000 |
October 9 | October 10 | October 11 | October 12 | October 13 | |
Monday 10/9 | Tuesday 10/10 | Wednesday 10/11 | Thursday 10/12 | Friday 10/13 | ||
Strand One | 1 (8:00-9:10) | School Closed | Study Period | Judi M245 | Judi M245 | Trip
to Watch Hill, Fire Island, NY |
2 (9:15-10:25) | Terry MB88 | Carol MB88 | ||||
3 (10:30-11:40) | Persheen MB33 | Paul/Carol MB44 | Paul/Terry MB44 | |||
4 (11:45-12:55) | Lunch | Clubs | Lunch | |||
5 (1:00-2:10) | Persheen MB33 | Persheen MB33 | ||||
6 (2:15-3:25) | ||||||
Tuesday 10/10 | Wednesday 10/11 | Thursday 10/12 | ||||
Strand Two | 1 (8:00-9:10) | Jamaica
Bay Trip 8:00 - 2:10 Judi and Terry |
Persheen MB33 | Persheen MB33 | ||
2 (9:15-10:25) | Paul/Carol MB33 | Paul/Terry MB33 | ||||
3 (10:30-11:40) | Terry MB88 | Carol MB88 | ||||
4 (11:45-12:55) | Clubs | Lunch | ||||
5 (1:00-2:10) | Judi M245 | |||||
6 (2:15-3:25) | ||||||
Tuesday 10/10 | Wednesday 10/11 | Thursday 10/12 | ||||
Strand Three | 1 (8:00-9:10) | Neighborhood
Walkabouts 9:15 - 3:25 Carol and Paul |
||||
2 (9:15-10:25) | Judi M245 | Judi M245 | ||||
3 (10:30-11:40) | Persheen MB33 | Persheen MB33 | ||||
4 (11:45-12:55) | Clubs | Lunch | ||||
5 (1:00-2:10) | Carol MB88 | |||||
6 (2:15-3:25) | Paul/Terry MB88 |
Created by Paul Allison [email protected] Last updated: October 2, 2000.